Shaklee Product Price List


Code Description Size UV RM
Healthy Beauty
00P156 Enfuselle Basic System Normal-Oily 0 84 303.75
00P157 Enfuselle Basic System Normal-Dry 0 90 325.00
00P161 ProSante Hair Care System 0 95 356.25
00P196 NutriWhite Skin Care System 0 300 1158.00
14580 Gentle Action Make-Up Remover 150 ml 24 95.00
14581 Gentle Deep Foaming Cleanser 150 ml 31 119.00
14585 Overnight Renewal Whitening Cream 48 g 59 225.00
31643 Lightweight Conditioner 296 ml 18 66.25
31644 Replenishing Conditioner 237 ml 18 67.50
31690 Revitalizing Shampoo 296 ml 18 66.25
31691 Purifying Shampoo 237 ml 16 62.50
31697 Long Lasting Finishing Spray 237 ml 15 58.75
32504 Purifying Toner 177 ml 22 78.75
32505 Hydrating Toner 177 ml 22 78.75
32537 Balancing Moisturizer 59 ml 24 83.75
32540 Eye Treatment 14 ml 13 52.50
32543 Hydrating Cleansing Lotion 177 ml 27 77.00
32544 Hydrating Moisturizer 48 g 28 97.50
32554 Purifying Cleansing Gel 177 ml 25 88.75
50548 Enfuselle Pump 0 0 21.25
Healthy Home
15 Basic H² Organic Super Cleaning Concentrate 16 oz 12 46.00
159 Fresh Laundry Concentrate 5.5 lb 21 80.00
255 Dish Wash Concentrate 16 oz 7 28.00
307 Soft Fabric Concentrate 32 fl 10 40.00
00P200 Get Clean Water Starter Pack with Water Refill 3 Pack 0 80 460.00
00P206 Get Clean Home Care System 0 50 194.00
52114 Pitcher 0 39 225.00
52116 Filter (3 Pack) 0 28 161.00
52117 Housing Kit 0 18 103.00
55138 AirSource Mobile Replacement 0 65 324.00
60007 Replacement Cartridge 0 125 598.00
X3E133 Airsource Wall Adapter 0 0 0.00
Healthy Nutrition
10104 Sustained Release Vita-C Plus 180 23 92.50
10112 Vita E Complex 120 38 149.00
10121 CoQHealth Plus 30 31 124.00
10127 Garlic Complex 60 13 47.50
10128 OsteMatrix 120 16 61.00
10131 Vita Lea Iron Formula 120 23 88.75
10159 Alfalfa Complex (S) 330 13 53.75
10162 Alfalfa Complex (L) 700 25 97.50
10163 Lecithin 180 11 52.50
10164 B-Complex 120 13 53.75
10236 OmegaGuard 90 35 136.00
10250 NutriFeron 30 x 1.2g 45 181.25
10320 Vivix 150ml 118 475.00
10330 DTX Complex 90 40 155.00
10417 Zinc Complex 120 8 33.75
10620 GLA Complex 60 24 91.25
10621 Chewable Vita-C Plus 100mg 90 9 37.50
11000 Collagen Powder 15 sachets 74 298.00
11003 ESP Soy Protein Isolate Powder 850g 39 150.00
11004 Advanced Joint Health Tablet 60 31 124.00
11007 Herb Lax 120 12 52.50
20321 Meal Shakes - French Vanilla 544g 31 113.75
20496 Performance - Natural Orange 539g 21 82.50
Healthy Weight
17021 Cinch Shake Mix Canister - Vanilla 15 sv 37 173.00
17022 Cinch Shake Mix Canister - Chocolate 15 sv 37 173.00
17023 Cinch Shake Mix Canister - Cafe Latte 15 sv 37 173.00
20345 Cinch Energy Tea Mix 28 sticks 27 131.00
No Freight Charge
10320 Vivix 150ml 118 475.00

No comments: